<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[Moose Media]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://www.moosemedia.net/main/</link>
 		<copyright><![CDATA[Copyright Moose Media]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[BalLoonytic - game for iOS]]></title>
			<description>
				<![CDATA[
				<p>Just released into the App Store - <b>BalLoonytic</b>, my first game for iOS. Available for iPhone and iPod Touch (also on the iPad pixel doubled) : <a href="http://itunes.apple.com/gb/app/balloonytic/id488075242?mt=8">See in the App Store</a></p>

<p>Or visit the app support site for more detail at <a href="http://balloonytic.moosemedia.net/">http://www.balloonytic.com/</a></p>

<p>A few of the screens are shown here.</p>

















				]]>
			</description>
			<pubDate>Fri, 23 Dec 2011 14:41:02 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/balloonytic-game-for-ios/</link>
			<guid>http://www.moosemedia.net/main/blog/balloonytic-game-for-ios/</guid>
			</item><item>
			<title><![CDATA[Reigning Frogs - sketches]]></title>
			<description>
				<![CDATA[
				<p>Some of the sketches and a final version of the "Reigning Frogs" T-shirt illustration, for a team who walked specifically to help fund research into breast cancer.</p>

<p>A larger version can be seen <a href="http://www.moosemedia.net/main/work/illustration/reigning-frogs-t-shirt/">here</a>.</p>





				]]>
			</description>
			<pubDate>Thu, 03 Mar 2011 16:33:39 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/reigning-frogs-sketches/</link>
			<guid>http://www.moosemedia.net/main/blog/reigning-frogs-sketches/</guid>
			</item><item>
			<title><![CDATA[Reigning Frogs - T shirt]]></title>
			<description>
				<![CDATA[
				<p>It was an honour to be asked to contribute an image for one of this years team T-shirts, in support of the 'Susan G. Komen Race for the Cure' (EL PASO). The team "Reigning Frogs" walked specifically to help fund research into breast cancer. </p>

<p>I'll post a picture of a T-shirt when I have one.</p>










				]]>
			</description>
			<pubDate>Thu, 03 Mar 2011 13:50:15 +0000</pubDate>
			<link>http://www.moosemedia.net/main/work/illustration/reigning-frogs-t-shirt/</link>
			<guid>http://www.moosemedia.net/main/work/illustration/reigning-frogs-t-shirt/</guid>
			</item><item>
			<title><![CDATA[Human Blackjack]]></title>
			<description>
				<![CDATA[
				<p>Game graphics as part of the WDM's Human Blackjack campaign, which aims to help raise awareness of speculation on food pricing.</p>

<p>
The live game can be played at :
<a href="http://www.wdm.org.uk/humanblackjack/" title="http://www.wdm.org.uk/humanblackjack/" target="_blank">http://www.wdm.org.uk/humanblackjack/</a>
</p>











				]]>
			</description>
			<pubDate>Tue, 30 Nov 2010 13:59:52 +0000</pubDate>
			<link>http://www.moosemedia.net/main/work/illustration/human-blackjack/</link>
			<guid>http://www.moosemedia.net/main/work/illustration/human-blackjack/</guid>
			</item><item>
			<title><![CDATA[Old fashioned - &#039;New lamps for old&#039;]]></title>
			<description>
				<![CDATA[
				<p>A sketch with some simple colour added, picturing the moment when the old lamp is traded for a new one in Aladdin. It's a poignant part of the story, suggesting a deeper mistaking than at first glimpse.</p>

<p>Did we just give away something simply because it was old, for something new and far less special? Was there something sinister in that offer that was too good to be true..</p>

<p>(smoke and colour variants shown)
</p>














				]]>
			</description>
			<pubDate>Thu, 30 Sep 2010 23:42:03 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/old-fashioned-new-lamps-for-old/</link>
			<guid>http://www.moosemedia.net/main/blog/old-fashioned-new-lamps-for-old/</guid>
			</item><item>
			<title><![CDATA[Proverb]]></title>
			<description>
				<![CDATA[
				<p>Another quick drawing, this time inked line work with colour again added digitally.</p>

<p>I did versions with/without the arm pointing and also on light/dark backgrounds. The light background seemed better and works as spot illustration, but I'm still wondering about the arm. Produced for IF 'Proverb'.</p>















				]]>
			</description>
			<pubDate>Thu, 16 Sep 2010 13:15:05 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/proverb/</link>
			<guid>http://www.moosemedia.net/main/blog/proverb/</guid>
			</item><item>
			<title><![CDATA[Dessert]]></title>
			<description>
				<![CDATA[
				<p>A quick pencil drawing with some colour added digitally.</p>

<p>The aim was to capture the kind of expression seen when the dessert menu is handed to one of the younger family members. And perhaps some of us older members too..</p>






				]]>
			</description>
			<pubDate>Wed, 08 Sep 2010 14:57:16 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/dessert/</link>
			<guid>http://www.moosemedia.net/main/blog/dessert/</guid>
			</item><item>
			<title><![CDATA[Skeggy the Viking]]></title>
			<description>
				<![CDATA[
				<p>Some images from recent character design work and artwork for Skeggy, a fun Viking character for use with and to help promote Skegness to younger audiences. The character is designed for print and web, but also with consideration given to future development as a skin (suit) character, after which the commissioning design company was able to implement and develop further.</p>

<p>The images show the final design (used initially in print as a postcard image), some variations in detail & line colour and some development sketches.
</p>




				]]>
			</description>
			<pubDate>Mon, 06 Sep 2010 16:04:48 +0000</pubDate>
			<link>http://www.moosemedia.net/main/work/illustration/skeggy-the-viking/</link>
			<guid>http://www.moosemedia.net/main/work/illustration/skeggy-the-viking/</guid>
			</item><item>
			<title><![CDATA[Summer friends]]></title>
			<description>
				<![CDATA[
				<p>Another sketch painted entirely in Photoshop, paying a little homage to the game played by the famous bear.</p>

<p>The line work takes a good deal longer than it would have if it had been produced pencil or vector, but there's more control over the subtleties of the line.</p>






				]]>
			</description>
			<pubDate>Fri, 03 Sep 2010 13:46:06 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/summer-friends/</link>
			<guid>http://www.moosemedia.net/main/blog/summer-friends/</guid>
			</item><item>
			<title><![CDATA[Atmosphere]]></title>
			<description>
				<![CDATA[
				<p>This sketch was painted in Photoshop, again just to play with colour and a little with texture.</p>

<p>To save time, the detail has been contained in very small areas (though these would benefit from more attention) and much of the remaining image has been left loose.</p>






				]]>
			</description>
			<pubDate>Thu, 26 Aug 2010 12:21:12 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/atmosphere/</link>
			<guid>http://www.moosemedia.net/main/blog/atmosphere/</guid>
			</item><item>
			<title><![CDATA[Artificial]]></title>
			<description>
				<![CDATA[
				<p>Back to more of a cartoon style for this pencil drawing, which was coloured digitally.</p>

<p>The styling lends itself to the use of vivid colours and humour, both of which I tried for here. Pencil is a lovely medium and I had fun both doing the line work and adding colour to it.</p>

<p>This could be tidied further, so please ignore the roughness where it shows.</p>






				]]>
			</description>
			<pubDate>Tue, 03 Aug 2010 15:21:38 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/artificial/</link>
			<guid>http://www.moosemedia.net/main/blog/artificial/</guid>
			</item><item>
			<title><![CDATA[Double vision]]></title>
			<description>
				<![CDATA[
				<p>This was intended as a compositional study using double focal points, with a diagonal divide between the softer left and more angular right sides of the scene.</p>

<p>As a sketch, the two sides were joined by a heavy wooden bridge (we all have at least one bridge drawing in us, so no doubt I'll be returning to this) but the scene seemed better with the connection being maintained only in the use of colour and the position of the light sources.</p>

<p>To add more contrast, the bridge supports were also removed and replaced with tree and foliage to help 'soften' the feel of the left side. The double headed beast (added for IF:Double) on the right adds to this contrast further.
</p>









<p>Thanks everyone for your comments..
</p>
				]]>
			</description>
			<pubDate>Wed, 28 Jul 2010 11:04:20 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/double-vision/</link>
			<guid>http://www.moosemedia.net/main/blog/double-vision/</guid>
			</item><item>
			<title><![CDATA[Breakfast]]></title>
			<description>
				<![CDATA[
				<p>The initial drawing had smaller character unaware that the monster was behind, saying over his shoulder; "What you having for breakfast?", to make clear the intent in the story. The dark swoosh in the background was also much darker to give weight to the scene.</p>

<p>I much prefer the feeling in the final image - they are both aware of each other but there's still the sense that one more day of SpottyPops might just be too much. Our monster looks directly at his friend and seems to be thinking it over. And his friend knows it. I did toy with the sentence using a full stop; "It's SpottyPops again. I'm afraid..", but went with it as a single sentence.</p>








				]]>
			</description>
			<pubDate>Wed, 21 Jul 2010 14:49:13 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/breakfast/</link>
			<guid>http://www.moosemedia.net/main/blog/breakfast/</guid>
			</item><item>
			<title><![CDATA[Dear diary]]></title>
			<description>
				<![CDATA[
				<p>Just time for a quick sketch this week, showing a scene from one of those diary days that stay with us as a child and again later as a parent..
</p>






				]]>
			</description>
			<pubDate>Thu, 15 Jul 2010 15:57:36 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/dear-diary/</link>
			<guid>http://www.moosemedia.net/main/blog/dear-diary/</guid>
			</item><item>
			<title><![CDATA[Giant]]></title>
			<description>
				<![CDATA[
				<p>This is a colour sketch I have been working on, concentrating on the light and colour.
Adapted for IF 'Giant' hinting at the famous fairy tale. (can you see him?)
</p>







				]]>
			</description>
			<pubDate>Wed, 07 Jul 2010 13:34:00 +0000</pubDate>
			<link>http://www.moosemedia.net/main/blog/giant/</link>
			<guid>http://www.moosemedia.net/main/blog/giant/</guid>
			</item></channel></rss>
